Material | Permeability | Loss Factor tan δ/µi |
Curie Temp Tc |
|
---|---|---|---|---|
TDK | H6F | 800 ± 20% | <13 @ 500KHz | >200°C |
MMG-India | F58 | 750 ± 20% | <12@ 200KHz | >200°C |
TDK | H6K/H6Z | 2200 ± 20% | <3.5 @ 100KHz | >130/150°C |
MMG-India | P11 | 2250 ± 20% | <5 @ 100KHz | >150°C |
TDK | H6B | 2000 ± 20% | <2.5@ 100KHz | >130°C |
MMG-India | P12 | 2000 ± 20% | <2.5 @ 100KHz | >150°C |
TDK | H5B | 6000 ± 20% | <40 @ 100KHz | >130°C |
MMG-India | F10 | 6000 ± 20% | <20 @ 100KHz | >130°C |
TDK | K5 | 290 +30% -20% | < 28 @ 1MHz | >280°C |
MMG-India | F14 | 220 ± 20% | <42 @ 1MHz | >270°C |
TDK | K8 | 16 ± 25% | <150 @ 50MHz | >500°C |
MMG-India | F31 | 15 ± 20% | <225 @ 40MHz | >400°C |
For more information, please contact Customer Service.