NANOPERM® Low µ for DC Biased Applications
NANOPERM® LM cores (µnom = 1,000, 2,000, 4,000 and 8,000) are very much advantageous in EMC filters for applications with a high amount of asymmetric interference current (e.g. inverter drives) compared to the established Ferrite materials.
The benefits:
- 3x higher Saturation flux density Bsat at the same Permeability level
- Small build volume / weight
- Broadband and in particular in higher frequency ranges better attenuation performance
- High permissible working temperature (typ. > 120°C)
- Good mechanical stability
- Plastic box (material UL listed, QMFZ2 E41871 resp. OBJS2 E209169 and QMFZ2 E41938)
Standard LM Cores
Standard LM Cores, µ 8,000
Type | Nom. Dim. | Finished Dim. | lfe | afe | Al @ 10kHz |
---|---|---|---|---|---|
da x di x h | Da x Di x H | [cm] | [cm2] | [µH] | |
[mm] | [mm] | ||||
M-822 | 12.5 x 10 x 5 | 14.3 x 8.2 x 7 | 3.5 | 0.05 | 0.8 – 1.6 |
M-709 | 16 x 10 x 6 | 18 x 8 x 8 | 4.0 | 0.14 | 2.0 – 4.0 |
M-449 | 25 x 16 x 10 | 28.2 x 13.2 x 12.6 | 6.3 | 0.34 | 3.2 – 6.4 |
M-450 | 30 x 20 x 10 | 32.7 x 17.8 x 12.6 | 7.8 | 0.38 | 2.9 – 5.8 |
M-451 | 40 x 32 x 15 | 43.1 x 28.8 x 17.4 | 11.3 | 0.45 | 2.4 – 4.8 |
M-831 | 40 x 25 x 15 | 43.5 x 22.5 x 18.5 | 10.0 | 0.83 | 5.0 – 9.9 |
M-452 | 63 x 50 x 30 | 68.7 x 44.1 x 35 | 17.4 | 1.60 | 5.5 – 11.0 |
M-453 | 80 x 63 x 30 | 86 x 56 x 36 | 22.2 | 1.90 | 5.1 – 10.2 |
M-689 | 100 x 80 x 10 | 104.5 x 74.8 x 14.6 | 28.2 | 0.78 | 2.2 – 3.8 |
M-698 | 100 x 80 x 30 | 104.5 x 74.5 x 35 | 28.2 | 2.32 | 4.7 – 9.4 |
M-454 | 102 x 76 x 25 | 108.1 x 70 x 30.3 | 27.8 | 2.41 | 5.2 – 10.4 |
M-824 | 120 x 80 x 20 | 125 x 76 x 25 | 31.0 | 2.96 | 5.7 – 11.4 |
M-455 | 130 x 100 x 30 | 135 x 94.6 x 33.8 | 35.9 | 3.33 | 5.5 – 11.1 |
M-456 | 160 x 130 x 30 | 165.2 x 122.8 x 33.2 | 45.0 | 3.50 | 4.6 – 9.3 |
M-457 | 200 x 175 x 30 | 208 x 166 x 37 | 58.0 | 2.72 | 2.8 – 5.6 |
M-751 | 238 x 202 x 30 | OVAL | 69.0 | 4.00 | 4.7 – 8.1 |
M-582 | 300 x 250 x 30 | 304 x 246 x 36 | 86.2 | 5.60 | 5.2 – 9.0 |
Standard LM Cores, µ 1,000
Type | Nom. Dim. | Finished Dim. | lfe | afe | Al @ 10kHz |
---|---|---|---|---|---|
da x di x h | Da x Di x H | [cm] | [cm2] | [µH] | |
[mm] | [mm] | ||||
M-659 | 25 x 16 x 10 | 28.2 x 13.2 x 12.6 | 6.3 | 0.34 | 0.4 – 0.9 |
M-660 | 30 x 20 x 10 | 32.7 x 17.8 x 12.6 | 7.8 | 0.38 | 0.4 – 0.8 |
M-661 | 40 x 32 x 15 | 43.1 x 28.8 x 17.4 | 11.3 | 0.45 | 0.4 – 0.7 |
M-662 | 63 x 50 x 30 | 69.5 x 43 x 35 | 17.4 | 1.60 | 0.8 – 1.6 |
M-663 | 80 x 63 x 30 | 86 x 56 x 36 | 22.2 | 1.90 | 0.7 – 1.5 |
M-664 | 102 x 76 x 25 | 108.1 x 70 x 30.3 | 27.8 | 2.41 | 1.0 – 1.2 |
M-665 | 130 x 100 x 30 | 135.5 x 94 x 34.2 | 35.9 | 3.33 | 0.8 – 1.6 |
M-666 | 160 x 130 x 30 | 166 x 122.5 x 34 | 45.0 | 3.50 | 0.7 – 1.3 |
M-667 | 200 x 175 x 30 | 208 x 166 x 37 | 58.0 | 2.72 | 0.4 – 0.8 |
Standard LC Cores, µ 2,000
Type | Nom. Dim. | Finished Dim. | lfe | afe | Al @ 10kHz |
---|---|---|---|---|---|
da x di x h | Da x Di x H | [cm] | [cm2] | [µH] | |
[mm] | [mm] | ||||
M-669 | 25 x 16 x 10 | 28.2 x 13.2 x 12.6 | 6.3 | 0.34 | 0.9 – 1.8 |
M-670 | 30 x 20 x 10 | 32.7 x 17.8 x 12.6 | 7.8 | 0.38 | 1.0 – 1.7 |
M-671 | 40 x 32 x 15 | 43.1 x 28.8 x 17.4 | 11.3 | 0.45 | 0.7 – 1.4 |
M-672 | 63 x 50 x 30 | 69.5 x 43 x 35 | 17.4 | 1.60 | 1.6 – 3.2 |
M-673 | 80 x 63 x 30 | 86 x 56 x 36 | 22.2 | 1.90 | 1.5 – 3.0 |
M-674 | 102 x 76 x 25 | 108.1 x 70 x 30.3 | 27.8 | 2.41 | 1.5 – 3.0 |
M-675 | 130 x 100 x 30 | 135.5 x 94 x 34.2 | 35.9 | 3.33 | 1.6 – 3.2 |
M-676 | 160 x 130 x 30 | 165.2 x 122.8 x 33.2 | 45.0 | 3.50 | 1.4 – 2.7 |
M-677 | 200 x 175 x 30 | 208 x 166 x 37 | 58.0 | 2.72 | 0.8 – 1.6 |
Standard LC Cores, µ 4,000
Type | Nom. Dim. | Finished Dim. | lfe | afe | Al @ 10kHz |
---|---|---|---|---|---|
da x di x h | Da x Di x H | [cm] | [cm2] | [µH] | |
[mm] | [mm] | ||||
M-679 | 25 x 16 x 10 | 28.2 x 13.2 x 12.6 | 6.3 | 0.34 | 1.9 – 3.7 |
M-680 | 30 x 20 x 10 | 33 x 17.5 x 12.7 | 7.8 | 0.38 | 1.7 – 3.4 |
M-681 | 40 x 32 x 15 | 43.1 x 28.8 x 17.4 | 11.3 | 0.45 | 1.4 – 2.8 |
M-762 | 45 x 30 x 20 | 48.5 x 25.5 x 24 | 11.6 | 1.15 | 3.4 – 5.4 |
M-682 | 63 x 50 x 30 | 68.7 x 43.8 x 35 | 17.4 | 1.60 | 3.2 – 6.4 |
M-683 | 80 x 63 x 30 | 84.7 x 57 x 35.4 | 22.2 | 1.90 | 3.0 – 6.0 |
M-684 | 102 x 76 x 25 | 108.1 x 70 x 30.3 | 27.8 | 2.41 | 3.2 – 6.4 |
M-685 | 130 x 100 x 30 | 135.5 x 94 x 34.2 | 35.9 | 3.33 | 3.3 – 6.5 |
M-686 | 160 x 130 x 30 | 166 x 122.5 x 34 | 45.0 | 3.50 | 2.7 – 5.4 |
M-687 | 200 x 175 x 30 | 208 x 166 x 37 | 58.0 | 2.72 | 1.7 – 3.3 |