Standard Cores 30 – 45 mm
Type | Nom. Dim. | Finished Dim. | µ @ 10kHz | lfe | afe | Al @ 10kHz | Fix* |
---|---|---|---|---|---|---|---|
da x di x h | Da x Di x H | [cm] | [cm2] | [µH] | |||
[mm] | [mm] | ||||||
M-498 | 30 x 25 x 8 | 32 x 23 x 10 | ~ 30k | 8.6 | 0.15 | 4.4 – 9.0 | E |
M-123 | 30 x 20 x 10 | 32.7 x 17.8 x 12.6 | ~ 30k | 7.8 | 0.40 | 13.6 – 27.2 | C+ |
M-421 | 30 x 20 x 10 | 32 x 18 x 12 | ~ 45k | 7.7 | 0.36 | 18.6 – 37.3 | E |
M-016 | 30 x 20 x 10 | 32.7 x 17.8 x 12.6 | ~ 90k | 7.8 | 0.38 | 40.0 – 80.0 | C+ |
M-102 | 30 x 20 x 10 | 32.9 x 17.7 x 12.6 | ~ 90k | 7.8 | 0.38 | 40.0 – 80.0 | C |
M-030 | 30 x 20 x 15 | 32.3 x 17.5 x 17.3 | ~ 30k | 7.9 | 0.57 | 17.4 – 39.0 | E |
M-046 | 31.5 x 20 x 15 | 32.9 x 18.5 x 17.2 | > 60k | 8.0 | 0.67 | > 66.0 | E |
M-045 | 34 x 24 x 15 | 35.5 x 22 x 17.5 | ~ 30k | 9.0 | 0.60 | 16.7 – 32.0 | E |
M-014 | 40 x 32 x 15 | 42.3 x 29.1 x 17.3 | ~ 30k | 11.3 | 0.44 | 10.7 – 21.4 | E |
M-294 | 40 x 32 x 15 | 43 x 28.8 x 17.4 | ~ 30k | 11.3 | 0.48 | 10.7 – 21.4 | C |
M-087 | 40 x 32 x 15 | 42.3 x 29.1 x 17.3 | ~ 30k | 11.3 | 0.48 | 10.7 – 21.4 | E+ |
M-295 | 40 x 32 x 15 | 43 x 28.8 x 17.4 | ~ 40k | 11.3 | 0.48 | 16.0 – 30.0 | C |
M-381 | 40 x 32 x 15 | 43 x 28.8 x 17.4 | ~ 90k | 11.3 | 0.47 | > 33.0 | C |
M-039 | 40 x 25 x 15 | 41.8 x 23.2 x 17.2 | > 70k | 10.0 | 0.88 | > 70.0 | E |
M-083 | 40 x 25 x 15 | 43.5 x 22.5 x 18.5 | > 80k | 10.0 | 0.88 | > 75.0 | C |
M-006 | 40 x 25 x 15 | 42.3 x 22.4 x 17.3 | ~ 30k | 9.9 | 0.80 | 22.0 – 44.0 | E |
M-382 | 40 x 25 x 15 | 43.5 x 22.5 x 18.5 | ~ 30k | 9.9 | 0.87 | 21.9 – 43.8 | C |
M-044 | 45 x 30 x 20 | 47.5 x 28 x 22.2 | > 60k | 11.8 | 1.20 | > 75.0 | E |
M-765 | 45 x 30 x 20 | 48.4 x 25.5 x 23.4 | ~ 80k | 11.6 | 1.20 | 75.0 – 145 | T |
* E: Epoxy / E+: Epoxy + Foil bandage / C: Plastic box / C+: Plastic box with fitting element for spacer Preferential types in bold / Italic types are low loss high quality grade