Standard Cores 10 – 26 mm
Type | Nom. Dim. | Finished Dim. | µ @ 10kHz | lfe | afe | Al @ 10kHz | Fix* |
da x di x h | Da x Di x H | [cm] | [cm2] | [µH] | |||
[mm] | [mm] | ||||||
M-604 | 10 x 7 x 5 | 11.4 x 5.4 x 6.3 | ~ 30k | 2.6 | 0.06 | 5.8 – 11.7 | C |
M-388 | 10 x 7 x 5 | 11.4 x 5.4 x 6.3 | ~ 60k | 2.6 | 0.06 | 11.7 – 24.2 | C |
M-695 | 11 x 7 x 5 | 12.5 x 5.5 x 6.2 | ~ 30k | 2.8 | 0.07 | 6.9 – 13.9 | E |
M-073 | 12 x 8.5 x 6 | 12.9 x 7.6 x 6.7 | ~ 80k | 3.2 | 0.08 | 18.5 – 37.1 | E |
M-075 | 13 x 9.3 x 6 | 14 x 8.2 x 6.7 | ~ 30k | 3.5 | 0.09 | 5.7 – 13.4 | E |
M-104 | 16 x 10 x 6 | 17.8 x 8 x 8 | ~ 25k | 4.0 | 0.12 | 7.9 – 15.8 | T |
M-036 | 16 x 10 x 6 | 17.8 x 8 x 8 | ~ 25k | 4.0 | 0.13 | 7.9 – 15.8 | E |
M-125 | 16 x 10 x 6 | 17.8 x 8.2 x 8 | ~ 30k | 4.0 | 0.12 | 9.5 – 19.0 | C+ |
M-017 | 16 x 10.2 x 6 | 17.8 x 8.2 x 8 | ~ 100k | 4.0 | 0.13 | 30.0 – 60.0 | C+ |
M-060 | 16 x 10.2 x 6 | 17.8 x 8.2 x 8 | ~ 100k | 4.0 | 0.13 | 30.0 – 60.0 | C |
M-118 | 16 x 10.2 x 6 | 18 x 8.5 x 8 | ~ 90k | 4.0 | 0.13 | 28.4 – 56.9 | C+ |
M-551 | 20 x 12.5 x 5 | 22.5 x 10.3 x 7 | ~ 30k | 5.0 | 0.14 | 7.4 – 14.8 | C |
M-076 | 20 x 12.5 x 8 | 22.3 x 10.3 x 10 | ~ 25k | 5.0 | 0.22 | 9.7 – 19.5 | C |
M-042 | 20 x 12.5 x 8 | 21.5 x 10.5 x 10.1 | ~ 30k | 5.0 | 0.24 | 12.6 – 25.3 | E |
M-556 | 20 x 12.5 x 8 | 22.3 x 10.3 x 10 | ~ 30k | 5.0 | 0.23 | 12.6 – 25.3 | C |
M-059 | 20 x 12.5 x 8 | 22.3 x 10.3 x 10 | ~ 80k | 5.1 | 0.24 | 33.0 – 67.0 | C |
M-058 | 21.5 x 12.5 x 10 | 23 x 10.5 x 11.5 | ~ 25k | 5.2 | 0.34 | 14.0 – 27.0 | E |
M-224 | 24 x 15 x 8 | 25.5 x 13.5 x 10 | ~ 25k | 6.0 | 0.29 | 10.0 – 21.0 | E |
M-061 | 25 x 20 x 10 | 27.6 x 17.8 x 12.5 | ~ 30k | 7.1 | 0.20 | 6.6 – 15.0 | C+ |
M-053 | 25 x 20 x 10 | 27.6 x 17.8 x 12.5 | ~ 90k | 7.1 | 0.20 | 22.5 – 41.3 | C+ |
M-062 | 25 x 16 x 10 | 28 x 13.2 x 12.4 | ~ 30k | 6.4 | 0.36 | 13.7 – 27.2 | C+ |
M-074 | 25 x 16 x 10 | 28 x 13.2 x 12.4 | ~ 90k | 6.4 | 0.36 | > 40.0 | C+ |
M-003 | 25 x 16 x 10 | 28 x 13.2 x 12.4 | > 63k | 6.4 | 0.36 | 45.0 – 89.0 | C+ |
M-070 | 26 x 16 x 12 | 27.3 x 14 x 14 | > 70k | 6.4 | 0.45 | > 58.0 | E |
* E: Epoxy / C: Plastic box / C+: Plastic box with fitting element for spacer Preferential types in bold / Italic types are low loss high quality grade