Chang Sung Revolutionizes Block Cores With MegaFlux Technology
2006 – Chang Sung introduced a revolutionary new powder core material based on SiFe technology in a powder form. This combination of materials lead to an extremely high flux density saturation point showing 1600mT. The new material was designed specifically for low voltage high energy storage and high current. The new material, MegaFlux, was the first of it’s kind in the magnetic material industry. It has become the standard material in block forms for high current snllting chokes in inverter circuits for Wind Mills, solar energy, electric vehicle, UPS, welding equipment and many other industries.Part No. | A | B | C | Al Value (nH/N2) | ||
---|---|---|---|---|---|---|
026µ | 040µ | 060µ | ||||
BK5315 | 50.5 | 30.3 | 15 | 95 | 121 | 181 |
BK5320 | 50.5 | 30.3 | 20 | 130 | 165 | 247 |
BK6315 | 60.5 | 30.3 | 15 | 79 | 100 | 149 |
BK6320 | 60.5 | 30.3 | 20 | 107 | 135 | 203 |
BK7315 | 70.5 | 30.3 | 15 | 67 | 85 | 127 |
BK7320 | 70.5 | 30.3 | 20 | 91 | 115 | 172 |
BK8315 | 80.5 | 30.3 | 15 | 58 | 74 | 110 |
BK8320 | 80.5 | 30.3 | 20 | 78 | 100 | 149 |
Chang Sung Introduces large Toroidal Cores in MegaFlux For Inverter Smoothing Chokes
2010 – Chang Sung introduced the large toroidal cores. These cores are sized specifically for the smoothing chokes in Inverter circuits. The Toroidal cores can be stcked to significantly increase the energy storage of the cores. Here are the current sizes.
Part No. | A | B | C | Al Value (nH/N2) | ||
---|---|---|---|---|---|---|
026µ | 060µ | 125µ | ||||
CK1013 | 101.6 | 57.2 | 13.6 | 40 | 92 | 192 |
CK1016 | 101.6 | 57.2 | 16.5 | 48 | 112 | 228 |
CK1027 | 101.6 | 57.2 | 27.2 | 80 | 184 | 384 |
CK1033 | 101.6 | 57.2 | 33 | 94 | 224 | 456 |
CK1320 | 132.5 | 78.6 | 20.3 | 54 | 124 | 259 |
CK1325 | 132.5 | 78.6 | 25.4 | 68 | 156 | 325 |
CK1333 | 132.5 | 78.6 | 33 | 88 | 202 | 422 |
CK1340 | 132.5 | 78.6 | 40.6 | 108 | 248 | 518 |
CK1650 | 165 | 88.9 | 25.4 | 80 | 184 | 384 |
Chang Sung Corp Increases Efficiency Of Magnetic Block Material for Inverters
2011 – Chang Sung Corp recently announced an improvement in their MegaFlux block material to increase efficiency of the smoothing chokes in Inverters. The improvement in the block material consists of a 7.5 radius edge creating an Ellipse core. This elliptical core design results in a wider window area and reduction in the number of turns due to (higher DCB).
Advantages of an Ellipse core design
- Wire length of one (1) turn on an Elipse core decreases the length of wire by 8% when compared to a block core of the same cross sectional area.
- Window area (Wa) of the Ellipse core is wider when assembled when compared to a cylinder core with the same cross sectional area.
- Ellipse cores can only be available in powder cores, not in Fe-Si or Amorphous strip cores.
Block Core | Cylinder Core | Ellipse Core | |
---|---|---|---|
Cross Sectional Area (cm2) | 3.0 x 1.5 = 4.5 | OD 2.4 = 4.5 | 3.3 x 1.5 = 4.5 |
Wire Length per turn (cm) | 9 | 7.53 | 8.31 |
Reference | Longer wire length for 1 turn | Smaller Window Area | -Wider Wa than block and cylinder cores- wire length 8% shorter than block core |
The two core characteristics when considering . . .
. . . DC Bias and Core Loss
The usual powder materials used in block cores is MegaFlux, a powder form of Iron and Silicon, and High Flux, a powder form of Iron and Nickel. There are advantages and disadvantages between the MegaFlux and High Flux. The Ellipse core makes a successful compromise between the two materials.
MegaFlux | High Flux | Ellipse | |
---|---|---|---|
DC Bias | ++ | + | +++ |
Core Loss | + | +++ | ++ |
Cost | ++ | + | +++ |
From the graph 1 below you can see the LK (Ellipse MegaFlux) shows higher DCB (DC Bias) over most of the scale. This gives the advantage to the Ellipse core.
From the Table below, you can also see that the Ellipse core has advantages over the Block core.Core Loss Units (mW/cc) | Material Perm 60u Core Loss | |
---|---|---|
@25KHz, 500 Gauss | @25KHz, 1KG | |
BH (High Flux Block Core) | 25 | 137 |
LK (MegaFlux Ellipse Core) | 48 | 218 |
BK (MegaFlux Block Core) | 64 | 257 |