Power Ferrite For High Power Transformers
Material | PC40 | PE90 | N87 | N92 | |||
---|---|---|---|---|---|---|---|
Initial Permeability | µi | 23°C | 2300 | 2200 | 2200 | 1500 | |
Curie Temperature | Tc | °C | >200 | >250 | >210 | >280 | |
Saturation flux Density | βs | 23°C | mT | 500 | 530 | 490 | 500 |
100°C | mT | 380 | 430 | 390 | 440 | ||
Remanent Flux Density | βr | 23°C | mT | 125 | 170 | ||
Coercive Firce | Hc | 23°C | A/m | 15 | 13 | 21 | 24 |
Core Loss 25KHz – 200mT | Pcv | 90°C | KW/m³ | 64 | 60 | ||
100°C | 70 | 68 | 57 | 70 | |||
100KHz – 200mT | 100° | 410 | 400 | 375 | 410 | ||
Electrical Resistivity | ρ | Ω•m | 6.5 | 6 | 10 | 8 |
Related Downloads/Datasheets