TDK Corp was the pioneer who developed the ferrite for power applications. Power Ferrite was designed for the frequency of operation and eventually for the lowest possible core losses under specific conditions. The first power materials were designed for a frequency of 16KHz – 50KHz with no concern for high operating temperatures. Today we have magnetic material used in power transformers meaning not only ferrite can be used. The following table shows a distribution of applications
Ferrite | Low Core Losses Over Wide Temperature Range | All Topologies |
Ferrite | Lowest Core Losses at specific Temperature (100°C) | All Topologies |
Ferrite | Lowest Core Losses at specific Temperature (140°C) | All Topologies |
Ferrite | Lowest Core Losses at Frequencies > 500KHz | All Topologies |
Nanoperm® | High Efficiency at Frequencies < 100KHz | Push-Pull Topology |
High Flux / MPP | Distributed Air Gap | Flyback Topology |
Manf | Mat’l | Initial Perm |
Optimum Frequency |
Flux βsat |
Core Loss Pcv |
|||
---|---|---|---|---|---|---|---|---|
KHz | mT | °C | KW/M3 | °C | Conditions | |||
Epcos | N27 | 2000 | 25< f<100 | 500 | 25 | – | ||
410 | 100 | 920 | 100 | 100 KHz, 200mT | ||||
TDK | PC40 | 2200 | 25< f<300 | 510 | 25 | 600 | 25 | 100 KHz, 200mT |
390 | 100 | 410 | 100 | 100 KHz, 200mT | ||||
Epcos | N87 | 2200 | 25< f<300 | 490 | 25 | – | ||
390 | 100 | 375 | 100 | 100 KHz, 200mT | ||||
TDK | PC44 | 2300 | 25< f<500 | 510 | 25 | 600 | 25 | 100 KHz, 200mT |
390 | 100 | 300 | 100 | 100 KHz, 200mT | ||||
Epcos | N97 | 2300 | 25< f<500 | 510 | 25 | – | ||
410 | 100 | 300 | 100 | 100 KHz, 200mT | ||||
TDK | PC47 | 2400 | 25< f<500 | 530 | 25 | 600 | 25 | 100 KHz, 200mT |
420 | 100 | 270 | 100 | 100 KHz, 200mT | ||||
Epcos | *?* | 25< f<500 | 530 | 25 | 600 | 25 | 100 KHz, 200mT | |
420 | 100 | 270 | 100 | 100 KHz, 200mT | ||||
TDK | PC95 | 3300 | 25< f<750 | 530 | 25 | 350 | 25 | 100 KHz, 200mT |
410 | 100 | 290 | 100 | 100 KHz, 200mT | ||||
Epcos | N95 | 3000 | 25< f<500 | 500 | 25 | 425 | 25 | 100 KHz, 200mT |
410 | 100 | 350 | 100 | 100 KHz, 200mT | ||||
Epcos | N96 | 2900 | 25< f<500 | 500 | 25 | 325 | 25 | 100 KHz, 200mT |
410 | 100 | 410 | 100 | 100 KHz, 200mT | ||||
Epcos | N49 | 1500 | 300< f<1000 | 490 | 25 | 330 | 100 | 300KHz, 100mT |
400 | 100 | 80 | 100 | 500KHz, 50mT | ||||
Magnetec | Nanoperm®* | 10< f<100 | 1200 | 25 | 300 | 100 | 100 KHz, 200mT | |
Chang Sung | HF | various | 10< f<300 | 700 | 25 | 3000 | 25 | 100 KHz, 200mT |
Chang Sung | MPP | various | 10< f<300 | 1500 | 25 | 5000 | 25 | 100 KHz, 200mT |
* Nanoperm® Initial Permeability can be from 1,000 – 120,000