Standard Cores 100 – 500 mm
Type | Nom. Dim. | Finished Dim. | µ @ 10kHz | lfe | afe | Al @ 10kHz | Fix* |
da x di x h | Da x Di x H | [cm] | [cm2] | [µH] | |||
[mm] | [mm] | ||||||
M-226 | 100 x 80 x 20 | 104 x 75 x 23 | ~ 30k | 28.2 | 1.46 | 12.6 – 28.3 | E+ |
M-653 | 100 x 80 x 25 | 105.5 x 75 x 29.6 | ~ 25k | 28.2 | 1.83 | 15.6 – 31.2 | C |
M-614 | 100 x 80 x 30 | 105 x 75 x 35 | > 45k | 27.7 | 2.11 | > 43.0 | C |
M-152 | 100 x 80 x 30 | 104 x 75 x 33 | > 50k | 27.8 | 2.24 | > 55.0 | E |
M-071 | 100 x 75 x 25 | 108 x 70 x 29 | > 50k | 27.3 | 2.52 | > 55.0 | E |
M-276 | 102 x 76 x 25 | 108.1 x 70 x 30.3 | > 50k | 27.4 | 2.32 | > 55.0 | C |
M-142 | 130 x 100 x 20 | OVAL | ~ 30k | 37.0 | 2.12 | 16.0 – 32.0 | C |
M-028 | 130 x 100 x 25 | 134.5 x 95 x 28.5 | ~ 30k | 36.0 | 2.85 | 18.6 – 42.0 | E |
M-615 | 130 x 100 x 30 | 135 x 94 x 34 | > 45k | 35.9 | 3.33 | > 51.0 | C |
M-043 | 160 x 130 x 25 | 165 x 123 x 30 | ~ 20k | 45.4 | 2.74 | 10.0 – 20.0 | C |
M-616 | 160 x 130 x 30 | 165 x 123 x 34 | > 45k | 45.4 | 3.24 | > 40.0 | C |
M-617 | 200 x 175 x 30 | 208 x 166 x 37 | > 45k | 58.8 | 2.74 | > 26.0 | C |
M-618 | 300 x 254 x 30 | 304 x 246 x 36 | > 45k | 87.1 | 5.20 | > 35.0 | C |
M-503 | 500 x 450 x 30 | 513 x 437 x 37 | ~ 30k | 149.0 | 5.60 | 8.0 – 20.0 | C |
* E: Epoxy / C: Plastic box / C+: Plastic box with fitting element for spacer
Preferential types in bold