Features:
• DC current immunity composite is combined with amorphous and nanocrystalline cores together
Magnetic features:
• Strong DC current immunity
• Applicable Current range 1.5-200A
• Good temperature stability
• Competitive price and excellent quality
Applications:
• DC current immunity transformers in electronic energy meter / watt-hour meter
• Metering transformer in electronic power system
Specifications and electrical parameters:
Core Dimensions | Finished Dimensions | CT accuracy | DC Compliance | Weight | |
MH&W Part No. | (g) | ||||
NA-T20X14X10-P | 20×14×10 | 22.5×12.1×12.2 | 0.5-0.1 Class | 20-40A | 9.6g |
NA-T21X15X10-P | 21×15×10 | 23.6×12.8×12.8 | 0.5-0.1 Class | 10-40A | 10.1g |
NA-T24X15.5X8-P | 24×15.5×8 | 26.3×13.7×9.9 | 0.5-0.1 Class | 60A | 12.6g |
NA–T21X16X10-P | 21×16×10 | 24.7×14.0×12.5 | 0.5-0.1 Class | 40-60A | 10.3g |
NA-T23X16X10-P | 23×16×10 | 25.0×14.0×13.0 | 0.5-0.1 Class | 40-60A | 12.8g |
NA-T25X16X8-P | 25×16×8 | 27.8×13.7×10.8 | 0.5-0.1 Class | 60A | 13.9g |
NA-T22X17X10-P | 22×17×10 | 24.4×15.3×12.3 | 0.5-0.1 Class | 60A | 9.2g |
NA-T22X17X10A-P | 22×17×10A | 24.4×15.3×12.3 | 0.5-0.1 Class | 30A | 9.2g |
NA-T24X17X8-P | 24×17×8 | 26.3×15.3×9.9 | 0.5-0.1 Class | 60A | 10.8g |
NA-T25X17X10-P | 25×17×10 | 28.0×15.6×12.8 | 0.5-0.1 Class | 80A | 15.8g |
NA-T25X17X10A-P | 25×17×10A | 28.0×15.6×12.8 | 0.5-0.1 Class | 100A | 15.8g |
NA-T28X17X8-P | 28×17×8 | 29.8×15.2×10.1 | 0.5-0.1 Class | 65A | 18.6g |
NA-T28X17X8A-P | 28×17×8A | 29.8×15.2×10.1 | 0.5-0.1 Class | 100A | 18.6g |
NA-T24X18X10-P | 24×18×10 | 26.6×15.8×12.8 | 0.5-0.1 Class | 60-100A | 11.8g |
NA-T25X18X12-P | 25×18×12 | 27.6×16.2×14.2 | 0.5-0.1 Class | 100A | 17.0g |
NA-T28X18X15-P | 28×18×15 | 30.2×16.0×17.6 | 0.5-0.1 Class | 100A | 32.4g |
NA-T27X19X8-P | 27×19×8 | 29.3×16.6×9.8 | 0.5-0.2 Class | 60-100A | 13.8g |
NA-T27X19X12-P | 27×19×12 | 28.9×17.1×13.9 | 0.5-0.1 Class | 100-120A | 20.7g |
NA-T28X19X12-P | 28×19×12 | 30.2×17.1×13.9 | 0.5-0.1 Class | 120A | 23.8g |
NA-T30X20X8-P | 30×20×8 | 32.7×18.0×9.8 | 0.5-0.2 Class | 100-120A | 18.8g |
NA-T29X21X10-P | 29×21×10 | 32.1×18.8×13.8 | 0.5-0.1 Class | 60-80A | 18.8g |
NA-T29X21X10A-P | 29×21×10A | 32.1×18.8×13.8 | 0.5-0.1 Class | 100A | 18.8g |
Notes: For your reference, the standard parameters above may vary according to your specifically designed turns and coil diameter of the transformer. We can design and manufacture suitable cores according to your exact requirement.
Contact MH&W for custom sizes.