Magnetic Material Selection Assistant
| TDK | ACME | EPCOS | TDG | Magnetec | CSC | ||
|---|---|---|---|---|---|---|---|
| Common Mode Choke | Wide Temperature Band | HF90 | A5 | T65 | TD5A | Nanoperm | |
| High Permeability | H5C2 | A10 | T38 | TS10/TS10A | Nanoperm | – | |
| NiZn | K20 | ||||||
| Power Transformer | Wide Temperature Band/High Frequency | PC95 | P45 | N95 | TPW33 | – | – |
| 100°C Operating Temp | PC47 | P48 | PC47 | TP4D | – | – | |
| 140°C Operating Temp | P43 | N88 | TP4F | – | – | ||
| Flyback <150KHz | PC40 / PC47 | P4/P41/P48 | N87 | TP4 TP4A | MPP/HF | ||
| Push-Pull <100KHz | PC40 / PC47 | P4/P41/P48 | N87 | TP4, TP4A | Nanoperm | – | |
| Opn Frequency >400KHz | PC50 | P5 | N49 | TP5, TP5A | – | – | |
| Opn Frequency >1MHz | P51/P52 | ||||||
| Opn Frequency>2MHz | P6 | ||||||
| Output Choke – Inductor | Primary | PC90 | P49 | N92 | TP4E | – | MPP/HF |
| Alternate | PC95 | P45 | N95 | TPW33 | – | Sendust | |
| Alternate | PC47 | P48 | PC47 | TP4D | – | MegaFlux | |
| Inverter Reactor / Transformer | High Bsat – Wide Temperature | PE90/PC95 | P45 | N92 | TP4E/TP4W | ||
| Current Transformer | High Permeability | H5C2 | A10/A121/A151 | T38 | TS10/TS10A | Nanoperm | – |
| Current Sense | Gapped Toroid | A05/A07/A10/A102 | |||||
| Feedback Transformer | High Temp Stability | HF90 | A043 | T65 | TD5A | Nanoperm | – |
| Broad Band Inductor | Middle Perm ~3,500 | H5A | N42 | N45 | TD3 | Nanoperm | |
| High Perm ~5,000 | HS52 | A05 | N30 / T35 | TS5 | Nanoperm | ||
| High Perm ~7,000 | HS72 | A07 | T36 / T37 | TS7 | Nanoperm | ||
| High Perm ~10,000 | H5C2 | A10 | T38 | TS10/TS10A | Nanoperm | ||
| Signal Transformer | ADSL – Low THD | DN70 | A102/N10 | T38 | TH10 | ||
| ADSL-2 | H5C3 | A121/A151 | T66 | TL13 | |||
| SHDSL | A043 | T57 | |||||
| VDSL | N43 | M33 | |||||
| Splitter | High Bsat @ 25°C | H5B2 | A061 | N45 | |||
| Filter Coil | f < 100KHz | N4/N42 | N48 / N45 | ||||
| f < 1 MHz | N43 | M33 | |||||
| f > 1 MHz | K20 | K1 | |||||
| Sensor Coil Proximity Switch | f < 100KHz | N4/N42 | N22 | ||||
| f < 1 MHz | N43 | M33 / M34 | |||||
| f > 1 MHz | K20 | K1 | |||||
| EMI High Z | Extended Frequency | H5A | N42 | N30 | |||
| Medium Permeability | HP5/HS52 | A05 | T35 | ||||
| Stable Z over Temp | HS72/H5B2 | A043 | T36 / T37 | ||||
| High Inductance – low nB | HS10 | A102 | T38 | ||||
| High Bsat high Tc | HF90 | N42 | T65 | ||||
| DataLine Choke | High Freq High Perm | K20 | M13 | ||||
| Highest Freq | K08 | K8 | MPP | ||||
| Highest Freq | K10 | K10 | MPP | ||||
| Pulse TransformersLANDNW45K20 | |||||||
| General | H5B2 | A061 |

