MH&W has the best ferrite material and nanocrystalline material for common mode chokes.
Magnetic materials for common mode chokes need to meet specific criteria in today’s market place. ACME series of cores are in the 5K and 10K permeability materials for use in Common mode chokes, broadband filters, feedback transformers, current sense transformers and impedance matching transformers.
Description | le | Ae | Al | Cross Ref |
A05T09.53X4.75×3.2 Epoxy | 22.43 | 7.65 | 2230 | J41003 |
A10T09.53X475X3.2 Epoxy | 22.43 | 7.65 | 4450 | W41003 |
A05T12.7X7.14X4.78 Epoxy | 31.16 | 13.29 | 2680 | J41407 |
A10T12.7X7.14X4.78 Epoxy | 31.16 | 13.29 | 5360 | W41407 |
A05T12.7X7.92X6.35 Epoxy | 32.08 | 14.43 | 2990 | J41306 |
A10T12.7X7.92X6.35 Epoxy | 32.08 | 14.43 | 5950 | W41306 |
A05T13.21X7.37X3.96 Epoxy | 32.33 | 11.56 | 2250 | J41506 |
A10T13.21X7.37X3.96 Epoxy | 32.33 | 11.56 | 4500 | W41506 |
A05T15.88X8.89X4.7 Epoxy | 38.91 | 16.43 | 2650 | J41605 |
A10T15.88X8.89X4.7 Epoxy | 38.91 | 16.43 | 5310 | W41605 |
A05T22.1X13.72X6.35 Epoxy | 56.27 | 26.61 | 2970 | J42206 |
A10T22.1X13.72X6.35 Epoxy | 56.27 | 26.61 | 5950 | W42206 |
A05T25.4×15.5×10 Epoxy | 64.25 | 49.50 | 4840 | J42508 |
A10T25.4×15.5X10 Epoxy | 64.25 | 49.50 | 9680 | W42508 |
A05T31X19X13 Epoxy | 78.54 | 78.00 | 6360 | J43113 |
A10T31X19X13 Epoxy | 78.54 | 78.00 | 12730 | W43113 |
A05T36X23X15 Epoxy | 92.68 | 97.50 | 6430 | J43615 |
A10T36X23X15 Epoxy | 92.68 | 97.50 | 12860 | W43615 |
Links
See more: Nanoperm (Nanocrystalline) SpecificationsSee more: DC Capable low µ cores where there is a DC component on the input side
Nanocrystalline Material NANOPERM®
Parameter | Specification |
---|---|
Saturation Flux Density | ~ 1,200 mT |
Saturation Magnetostriction | < 0.5 ppm |
Specific Electrical Resistivity | ~ 115 µΩ•cm |
Specific Density | 7.35 g/cm3 |
Curie Temperature | ~ 600 °C |
Operational Temperature Range | – 40 … + 200 °C |
Material Losses (0,3 T / 100 kHz / sinus) | < 110 W/kg |
Ribbon Thickness | ~ 17 … 23 µm |
Grain Size (typ.) | 10 nm |
Permeability Range | 1,000 … 200,000 |
Alloy Composition | Fe73,5 Cu1 Nb3 Si15,5 B7 |