Features:
• Large DC bias characteristics
• Permeability=180~200
• Good frequency and temperature characteristics
• Low core loss
Applications:
• Output choke coil for SMPS
• Choke coil for DC/DC converter
• PFC Choke for UPS
• Choke coil for adapter and battery charger
• PFC choke for PDP TV set
• PFC choke for inverter circuit
Specifications and electric parameters:
MHW Part No. | Core dimensions(mm) | Finished dimensions(mm) | Electric Parameters | Weight (g) | |||||
OD | ID | H | OD | ID | H | AL(nH) | AT | ||
A-T20X12X5-A85 | 20.0 | 12.0 | 5.0 | 22.5 | 9.7 | 8.0 | 85 | 180 | 6.5g |
A-T20X12X8-A120 | 20.0 | 12.0 | 8.0 | 22.5 | 9.7 | 11.0 | 120 | 180 | 10.4g |
A-T26X16X5-A132 | 26.0 | 16.0 | 10.0 | 30.2 | 14.3 | 13.5 | 132 | 280 | 21.4g |
A-T32X16X5-A120 | 32.0 | 20.0 | 10.0 | 34.5 | 17.5 | 13.5 | 120 | 350 | 31.8g |
A-T40X25X12.5-A150 | 40.0 | 25.0 | 12.5 | 45.0 | 23.0 | 16.0 | 150 | 370 | 62g |
A-T40X25X15-A200 | 40.0 | 25.0 | 15.0 | 45.0 | 23.0 | 19.0 | 200 | 370 | 74.4g |
A-T50X32X15-A126 | 50.0 | 32.0 | 15.0 | 55.0 | 29.0 | 18.0 | 126 | 470 | 112.7g |
A-T64X40X15-A160 | 64.0 | 40.0 | 15.0 | 67.5 | 37.8 | 19.0 | 160 | 600 | 190.5g |
A-T80X50X20-A200 | 80.0 | 50.0 | 20.0 | 85.0 | 47.0 | 24.0 | 200 | 730 | 397g |
A-T92X56X25-A250 | 92.0 | 56.0 | 25.0 | 97.0 | 53.0 | 29.0 | 250 | 800 | 677.9g |
Technical parameter for winding choke:
MHW Part No. | Core Dimension (mm) | Normal rated Current I(A) | Inductance L(µH) | AL (nH) | Turns (N) |
A-T20X12X8-A120 | 12X20X8.0 | 3.0 | 400 | 120 | 60 |
5.0 | 155 | 37 | |||
8.0 | 60 | 23 | |||
10.0 | 40 | 19 | |||
A-T26X16X5-A132 | 16X26X10 | 3.0 | 1000 | 132 | 87 |
5.0 | 300 | 48 | |||
8.0 | 155 | 34 | |||
10.0 | 100 | 28 | |||
15.0 | 45 | 18 | |||
20.0 | 25 | 14 | |||
A-T32X16X5-A120 | 20X32X10 | 5.0 | 505 | 120 | 65 |
8.0 | 255 | 46 | |||
10.0 | 165 | 37 | |||
15.0 | 75 | 25 | |||
20.0 | 45 | 19 | |||
A-T40X25X12.5-A150 | 25X40X12.5 | 5.0 | 520 | 150 | 61 |
8.0 | 255 | 43 | |||
10.0 | 170 | 35 | |||
15.0 | 75 | 23 | |||
20.0 | 45 | 18 |
Physical characteristics:
Density g/cm3 | Curie Temperature Tc(°C) | Crystallization Temperature Tx(°C) | Saturation Bs(T) | Electrical Resistivity ?(O-cm) | Saturation Magnetostriction ?s(10-6) |
7.3 | 410 | 530 | 1.4 | 130 | 27 |