TDG Ferrite Material Selection Guide & Cross Reference
Core Shapes Available: EFD, EE, EQ, Toroid and Planar EQI
Application | TDG Material |
Freq | Initial Perm |
TDK | Mag Inc | Ferrox- cube |
EPCOS |
---|---|---|---|---|---|---|---|
High Bs, High Initial Perm xDSL,100-BaseT |
TD3 | 3,200 | – | – | – | – | |
TD5A | 4,500 | DN45 | – | 3E28 | T57 | ||
High Bs, Low Core Loss UU Cores for Flybacks |
TF1 | 1,800 | – | – | – | – | |
TF3 | 2,300 | HV22 | – | – | – | ||
Low Distortion, High Q, Low THD xDSL |
TH2 | 250KHz | 2,300 | DN40 | – | – | – |
TH10 | 250KHz | 10,000 | DN70 | – | 3E55 | T38 | |
Low-Middle Frequency, Low Loss |
TP3 (obsolete) | 100KHz | PC30 (obsolete) | P | 3C8x, 3C90 | N27 | |
Middle Frequency, Middle Temp, Low Loss Standard Power Supply |
TP4 | 200KHz | 2,300 | PC40 | R | 3C94 | N72 |
TP4A | 300KHz | 2,400 | PC44 | – | 3F3, 3C96 | – | |
Middle Frequency, Low Loss |
TP4B | 300KHz | 2,500 | PC45 | – | – | – |
TP4C | 300KHz | 3,200 | PC46 | – | – | – | |
TP4D | 300KHz | 2,500 | PC47 | – | – | N87 | |
Middle Frequency, High T, Low Loss |
TP4S | 300KHz | 2,000 | – | – | 3C93 | N97 |
Middle Frequency, High Bs Power Inductor |
TP4E | 300KHz | PC33 | – | 3C92 | N92 | |
Middle Frequency, Low Loss under Broad Temp |
Under Development | 500KHz | PC95 | – | – | – | |
High Frequency, Low Loss, Low Flux Level High Frequency Power Supply |
TP5 | 1 MHz | 1,400 | PC50 | K | 3F35 | N49 |
TP5A | 2 MHz | 1,000 | – | L | 3F4 3F45 | – | |
High Perm, Low Relative Loss Factor EMI Filter |
TS5 | 5,500 | HS52 | J | 3E25 3E27 | T35, T65 | |
TS7 | 7,500 | HS72 | – | 3E26 | T37 | ||
TS10 | 10,000 | HS10 | W | 3E5 | T38 | ||
TS10A | High Bs | 10,000 | – | – | – | – | |
High Initial Perm | TL13 | 13,000 | H5C4 | – | 3E6 | T42 | |
TL15 | 15,000 | H5C3 | H | 3E7 | T46 |
TDG TL15 Ferrite Material
Cross Reference to Mag Inc “H” Material
Mag Inc Part# |
“H” Material Al Value |
O.D. | I.D. | TH. | TDG Part# | Al min (coated) |
---|---|---|---|---|---|---|
4 0200 | 2625 | 2.54 | 1.27 | 1.27 | T2.5/1.3/1.3 | 2032 |
– | 3.05 | 1.27 | 1.27 | T3.05/1.27/1.27 | 2512 | |
– | 3.05 | 1.27 | 2.54 | T3.05/1.27/2.54 | 5024 | |
4 0301 | 2475 | 3.51 | 1.83 | 1.27 | No Exact Tool | 1918 |
– | 3.76 | 1.7 | 2.01 | T3.7/1.7/2 | 3640 | |
4 0503 | 4425 | 3.94 | 2.24 | 2.54 | No Exact Tool | 3354 |
4 0401 | 2850 | 4.83 | 2.29 | 1.27 | No Exact Tool | 2175 |
4 0402 | 5700 | 4.83 | 2.29 | 2.54 | No Exact Tool | 4349 |
4 0601 | 2940 | 5.84 | 3.05 | 1.52 | No Exact Tool | 2290 |
4 0603 | 6120 | 5.84 | 3.05 | 3.18 | No Exact Tool | 4790 |
– | 6.00 | 3.00 | 2.00 | T6/3/2 | 3200 | |
– | 6.00 | 3.00 | 3.00 | T6/3/3 | 4800 | |
– | 6.00 | 3.00 | 4.00 | T6/3/4 | 6400 | |
– | 6.30 | 3.80 | 2.50 | T6.3/3.8/2.5 | 2970 | |
4 0705 | 12500 | 7.62 | 3.18 | 4.78 | No Exact Tool | 9433 |
4 0907 | 11300 | 9.53 | 5.59 | 7.11 | T9.5/5.6/7.1 | 8893 |
4 1003 | 6590 | 9.53 | 4.75 | 3.18 | T9.53/4.75/3.2 | 5109 |
4 1005 | 9920 | 9.53 | 4.75 | 4.78 | T9.53/4.75/4.7 | 7680 |
T9.53/4.75/4.9 | 7873 | |||||
4 1206 | 16900 | 12.7 | 5.16 | 6.35 | No Exact Tool | 12868 |
4 1303 | 4460 | 12.7 | 7.92 | 3.18 | T12.7/7.92/3.18 | 3538 |
4 1305 | 7140 | 12.7 | 7.92 | 5.08 | T12.7/7.92/5 | 5653 |
4 1306 | 8900 | 12.7 | 7.92 | 6.35 | T12.7/7.92/6.35 | 7066 |
4 1406 | 10800 | 12.7 | 7.14 | 6.35 | T12.7/7.14/6.35 | 8542 |
4 1407 | 8140 | 12.7 | 7.14 | 4.78 | T12.7/7.14/4.7 | 6430 |
4 1506 | 6880 | 13.2 | 7.37 | 3.96 | T13.21/7.37/3.96 | 5387 |
4 1435 | 6780 | 13.6 | 7.01 | 3.51 | No Exact Tool | 5387 |
4 1450 | 6480 | 14 | 8.99 | 5 | T14/9/5 | 5230 |
4 1605 | 8280 | 15.9 | 8.89 | 4.7 | T15.9/8.9/4.7 | 6379 |
4 1809 | 18300 | 18.4 | 9.75 | 10.3 | No Exact Tool | 15192 |
4 2106 | 8400 | 20.6 | 12.7 | 6.35 | T20/12/6 | 7231 |
4 2109 | 12600 | 20.6 | 12.7 | 8.89 | T20/12/9 | 10123 |
4 2206 | 9060 | 22.1 | 13.7 | 6.35 | T22.1/13.7/6.35 | 7152 |
4 2207 | 11100 | 22.1 | 13.7 | 7.92 | T22.1/13.7/7.9 | 8920 |
4 2212 | 18100 | 22.1 | 13.7 | 12.7 | T22.1/13.7/12.7 | 14303 |
4 2507 | 11700 | 25.4 | 15.5 | 7.92 | T25/15/8 | 9202 |
4 2508 | 14490 | 25.4 | 15.5 | 10 | T25/15/10 | 11619 |
4 2908 | 9510 | 29 | 19 | 7.49 | T29/19/7.5 | 7490 |
4 2915 | 19300 | 29 | 19 | 15.2 | T29/19/15.2 | 15200 |
Test condition: HP4284A 1KHz 0.25V |