The ferrite materials are classified in five (5) major groups as indicated below.
Preferred Power Material for New Designs
| Manf | Mat’l | Initial Perm | Optimum Frequency | Flux βsat | Core Loss Pcv | Curie Temp | |||
|---|---|---|---|---|---|---|---|---|---|
| KHz | mT | °C | KW/M3 | °C | Conditions | Tc °C | |||
| EPCOS | N87 | 2200 | 25< f<300 | 490 | 25 | 650 | 25 | 100 KHz, 200mT | 210 | 
| 500 | 50 | ||||||||
| 400 | 80 | ||||||||
| 375 | 100 | ||||||||
| 390 | 100 | 460 | 120 | ||||||
| 540 | 100 | ||||||||
| EPCOS | N88 | 1800 | 25< f<500 | 500 | 25 | 750 | 25 | 100 KHz, 200mT | 240 | 
| 580 | 50 | ||||||||
| 460 | 80 | ||||||||
| 450 | 100 | ||||||||
| 400 | 100 | 400 | 120 | ||||||
| 420 | 100 | ||||||||
| EPCOS | N97 | 2300 | 25< f<500 | 510 | 25 | 25 | 100 KHz, 200mT | 230 | |
| 480 | 60 | 60 | |||||||
| 80 | |||||||||
| 410 | 100 | 300 | 100 | ||||||
| 390 | 120 | 120 | |||||||
| EPCOS | N95 | 3000 | 25< f<500 | 525 | 25 | 460 | 25 | 100 KHz, 200mT | 220 | 
| 420 | 50 | ||||||||
| 390 | 80 | ||||||||
| 410 | 100 | 390 | 100 | ||||||
| 420 | 120 | ||||||||
| EPCOS | N96 | 2900 | 25< f<500 | 490 | 25 | 325 | 25 | 100 KHz, 200mT | 240 | 
| 330 | 50 | ||||||||
| 350 | 80 | ||||||||
| 390 | 100 | 410 | 100 | ||||||
| 450 | 120 | ||||||||

