MPP Toroidal Cores
| Material Permeability Al Value ( nH/T2 ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Part Number | 26 | 60 | 125 | 147 | 160 | 173 | 200 |
| 035 | T04/2/2P | – | 13 | 26 | 31 | 33 | – | – |
| 039 | T04/2/3P | – | 17 | 35 | 41 | 45 | – | – |
| 046 | T05/2/3P | – | 20 | 42 | 49 | 53 | – | – |
| 063 | T06/2/3E | – | 24 | 50 | 59 | 64 | 69 | 80 |
| 066 | T07/2/3E | 11 | 26 | 54 | 64 | 69 | 75 | 86 |
| 067 | T07/2/6E | 21 | 50 | 103 | 122 | 132 | 144 | 165 |
| 068 | T08/3/6E | 14 | 33 | 70 | 81 | 89 | 95 | 112 |
| 078 | T09/3/4E | 11 | 25 | 52 | 62 | 66 | 73 | 83 |
| 096 | T10/4/4E | 11 | 25 | 53 | 63 | 68 | 74 | 84 |
| 097 | T10/4/5E | 14 | 32 | 66 | 78 | 84 | 92 | 105 |
| 102 | T11/5/5E | 14 | 32 | 66 | 78 | 84 | 92 | 105 |
| 112 | T12/6/5E | 11 | 26 | 53 | 63 | 68 | 74 | 85 |
| 127 | T14/7/6E | 12 | 27 | 56 | 67 | 72 | 79 | 90 |
| 166 | T17/10/7E | 15 | 35 | 72 | 88 | 92 | 104 | 115 |
| 172 | T18/9/7E | 19 | 43 | 89 | 105 | 114 | 123 | 142 |
| 203 | T21/12/7E | 14 | 32 | 68 | 81 | 87 | 96 | 109 |
| 229 | T24/13/8E | 19 | 43 | 90 | 106 | 115 | 124 | 144 |
| 234 | T24/14/10E | 22 | 51 | 105 | 124 | 135 | 146 | 169 |
| 270 | T28/14/12E | 32 | 75 | 157 | 185 | 201 | 217 | 251 |
| 330 | T34/19/12E | 28 | 61 | 127 | 150 | 163 | 176 | 203 |
| 343 | T35/23/10E | 16 | 38 | 79 | 93 | 101 | 109 | 126 |
| 358 | T37/22/11E | 24 | 56 | 117 | 138 | 150 | 162 | 187 |
| 400 | T41/23/15E | 35 | 81 | 168 | 198 | 215 | 233 | 269 |
| 467 | T48/23/19E | 59 | 135 | 281 | 330 | 360 | – | – |
| 468 | T48/28/16E | 37 | 86 | 178 | 210 | 228 | – | – |
| 777 | T79/48/14E | 30 | 68 | 142 | – | – | – | – |
| 3006 | M125 T03/1.8/0.6P | – | – | 8 | – | – | – | – |
| 3008 | M125 T03/1.8/0.8P | – | – | 10 | – | – | – | – |
| 3010 | M125 T03/1.8/1.0P | – | – | 12 | – | – | – | – |
| 3506 | M125 T03.5/1.8/0.6P | – | – | 10 | – | – | – | – |
| 3508 | M125 T03.5/1.8/0.8P | – | – | 14 | – | – | – | – |
| 3510 | M125 T03.5/1.8/1.0P | – | – | 17 | – | – | – | – |
| 3906 | M125 T03.9/2.2/0.6P | – | – | 8 | – | – | – | – |
| 3908 | M125 T03.9/2.2/0.8P | – | – | 11 | – | – | – | – |
| 3910 | M125 T03.9/2.2/1.0P | – | – | 14 | – | – | – | – |
| 3912 | M125 T03.9/2.2/1.2P | – | – | 17 | – | – | – | – |
| 4607 | M125 T04.7/2.4/0.7 | – | – | 12 | – | – | – | – |
| 4610 | M125 T04.7/2.4/1.0P | – | – | 16 | – | – | – | – |
| 4612 | M125 T04.7/2.4/1.2P | – | – | 20 | – | – | – | – |
| 4615 | M125 T04.7/2.4/1.5P | – | – | 25 | – | – | – | – |
| 6308 | M125 T06.3/2.8/0.8P | – | – | 14 | – | – | – | – |
| 6310 | M125 T06.3/2.8/1.0P | – | – | 18 | – | – | – | – |
| 6312 | M125 T06.3/2.8/1.2P | – | – | 22 | – | – | – | – |
| 6315 | M125 T06.3/2.8/1.5P | – | – | 27 | – | – | – | – |
